FT50 & UTD24 Journal Lists
ABS Research Academy's free reference for the Financial Times FT50 basket and the UT Dallas UTD24 basket. Lists and methodology can change—always confirm current official definitions before relying on them.
FT50: 50 · UTD24: 24 journals
Showing 50 of 50 journals
| # | Journal | Subject Area | Publisher |
|---|---|---|---|
| 01 | Accounting Review | Accounting | American Accounting Association |
| 02 | Accounting, Organizations and Society | Accounting | Elsevier |
| 03 | Contemporary Accounting Research | Accounting | Wiley / Canadian Academic Accounting Association |
| 04 | Journal of Accounting and Economics | Accounting | Elsevier |
| 05 | Journal of Accounting Research | Accounting | Wiley / University of Chicago |
| 06 | Review of Accounting Studies | Accounting | Springer |
| 07 | American Economic Review | Economics | American Economic Association |
| 08 | Econometrica | Economics | Wiley / Econometric Society |
| 09 | Journal of Political Economy | Economics | University of Chicago Press |
| 10 | Quarterly Journal of Economics | Economics | Oxford University Press / Harvard University |
| 11 | Research Policy | Economics, Management | Elsevier |
| 12 | Review of Economic Studies | Economics | Oxford University Press |
| 13 | Entrepreneurship Theory and Practice | Entrepreneurship | Sage |
| 14 | Journal of Business Venturing | Entrepreneurship | Elsevier |
| 15 | Strategic Entrepreneurship Journal | Entrepreneurship | Wiley / Strategic Management Society |
| 16 | Journal of Finance | Finance | Wiley / American Finance Association |
| 17 | Journal of Financial and Quantitative Analysis | Finance | Cambridge University Press |
| 18 | Journal of Financial Economics | Finance | Elsevier |
| 19 | Review of Finance | Finance | Oxford University Press / European Finance Association |
| 20 | Review of Financial Studies | Finance | Oxford University Press |
| 21 | Human Resource Management | Human Resources | Wiley |
| 22 | Information Systems Research | Information Systems | INFORMS |
| 23 | Journal of Management Information Systems | Information Systems | Taylor & Francis |
| 24 | MIS Quarterly | Information Systems | MISRC, University of Minnesota |
| 25 | Journal of International Business Studies | International Business | Palgrave Macmillan / Academy of International Business |
| 26 | Academy of Management Annals | Management | Academy of Management |
| 27 | Academy of Management Journal | Management | Academy of Management |
| 28 | Academy of Management Review | Management | Academy of Management |
| 29 | Administrative Science Quarterly | Management | Sage / Cornell University |
| 30 | Harvard Business Review | Management | Harvard Business Publishing |
| 31 | Journal of Management | Management | Sage |
| 32 | Journal of Management Studies | Management | Wiley / SAMS |
| 33 | Management Science | Management | INFORMS |
| 34 | MIT Sloan Management Review | Management | MIT Press |
| 35 | Strategic Management Journal | Management | Wiley |
| 36 | Journal of Consumer Psychology | Marketing | Wiley / Society for Consumer Psychology |
| 37 | Journal of Consumer Research | Marketing | Oxford University Press |
| 38 | Journal of Marketing | Marketing | American Marketing Association |
| 39 | Journal of Marketing Research | Marketing | American Marketing Association |
| 40 | Journal of the Academy of Marketing Science | Marketing | Springer |
| 41 | Marketing Science | Marketing | INFORMS |
| 42 | Journal of Operations Management | Operations | Wiley / ASCM |
| 43 | Manufacturing & Service Operations Management | Operations | INFORMS |
| 44 | Operations Research | Operations | INFORMS |
| 45 | Production and Operations Management | Operations | Sage / POMS |
| 46 | Organization Science | Organizational Behaviour | INFORMS |
| 47 | Organizational Behavior and Human Decision Processes | Organizational Behaviour | Elsevier |
| 48 | Journal of Applied Psychology | Psychology | American Psychological Association |
| 49 | Psychological Science | Psychology | Sage / Association for Psychological Science |
| 50 | American Sociological Review | Sociology | Sage / American Sociological Association |
FT50 note
The FT periodically reviews the FT50. A widely reported refresh removed Human Relations, Journal of Business Ethics, and Organization Studies; and added Academy of Management Annals, American Sociological Review, and Psychological Science. See the FT page for the authoritative list.
UTD24 note
UT Dallas documents methodology updates (affiliation rules, JIBS categories). The UTD basket includes INFORMS Journal on Computing, which does not appear on the FT50. See the UTD rankings site for the definitive set and coverage years.
This viewer is not affiliated with the Financial Times, the University of Texas at Dallas, or SCImago. ABS Research Academy provides it as a convenience only.